Market movers

Crown Zenith Galarian Gallery: the cards moving most since yesterday

Updated November 19, 2026 · TCGplayer market prices, refreshed daily · By The Drove

Of the 52 Crown Zenith Galarian Gallery cards worth $5 or more that sell often, 21 went up and 30 went down since yesterday. Here are the biggest moves each way.

Crown Zenith Galarian Gallery market value

$1,963.68 ▼ $3.61 (0.2%) since yesterday

One of every card, at TCGplayer market prices.

Going up since yesterday

  1. 1 Zamazenta V #GG54 Rare Holo V $19.63▲ 4.0% from $18.87
  2. 2 Mareep #GG34 Trainer Gallery Rare Holo $8.55▲ 3.5% from $8.26
  3. 3 Paras #GG32 Trainer Gallery Rare Holo $7.23▲ 3.1% from $7.01
  4. 4 Deoxys #GG12 Trainer Gallery Rare Holo $16.67▲ 2.9% from $16.20
  5. 5 Mew #GG10 Trainer Gallery Rare Holo $65.63▲ 2.4% from $64.09
  6. 6 Bidoof #GG29 Trainer Gallery Rare Holo $5.66▲ 2.4% from $5.53
  7. 7 Regigigas VSTAR #GG55 Rare Holo VSTAR $21.36▲ 2.2% from $20.90
  8. 8 Hatterene VMAX #GG47 Rare Holo VMAX $7.99▲ 2.2% from $7.82
  9. 9 Turtwig #GG31 Trainer Gallery Rare Holo $10.32▲ 2.1% from $10.11
  10. 10 Ditto #GG22 Trainer Gallery Rare Holo $15.67▲ 1.6% from $15.42
Show 11 more
  1. 11 Riolu #GG26 Trainer Gallery Rare Holo $8.29▲ 1.5% from $8.17
  2. 12 Absol #GG16 Trainer Gallery Rare Holo $8.30▲ 1.1% from $8.21
  3. 13 Suicune V #GG38 Rare Holo V $57.50▲ 1.1% from $56.90
  4. 14 Zacian V #GG48 Rare Holo V $26.84▲ 1.0% from $26.58
  5. 15 Entei V #GG36 Rare Holo V $44.94▲ 0.7% from $44.64
  6. 16 Irida #GG63 Rare Ultra $6.79▲ 0.6% from $6.75
  7. 17 Darkrai VSTAR #GG50 Rare Holo VSTAR $68.09▲ 0.4% from $67.81
  8. 18 Melony #GG64 Rare Ultra $8.02▲ 0.4% from $7.99
  9. 19 Glaceon VSTAR #GG40 Rare Holo VSTAR $59.76▲ 0.3% from $59.56
  10. 20 Mewtwo VSTAR #GG44 Rare Holo VSTAR $221.10▲ 0.1% from $220.80
  11. 21 Leafeon VSTAR #GG35 Rare Holo VSTAR $77.18▲ 0.0% from $77.15

Going down since yesterday

  1. 1 Electivire #GG08 Trainer Gallery Rare Holo $7.75▼ 7.0% from $8.33
  2. 2 Solrock #GG15 Trainer Gallery Rare Holo $5.50▼ 5.8% from $5.84
  3. 3 Altaria #GG19 Trainer Gallery Rare Holo $14.35▼ 5.5% from $15.18
  4. 4 Deoxys VMAX #GG45 Rare Holo VMAX $49.98▼ 5.5% from $52.87
  5. 5 Kricketune #GG02 Trainer Gallery Rare Holo $6.27▼ 4.7% from $6.58
  6. 6 Cynthia's Ambition #GG60 Rare Ultra $19.02▼ 4.3% from $19.87
  7. 7 Simisear VSTAR #GG37 Rare Holo VSTAR $27.23▼ 3.9% from $28.32
  8. 8 Miltank #GG24 Trainer Gallery Rare Holo $10.51▼ 3.6% from $10.90
  9. 9 Roxanne #GG66 Rare Ultra $5.17▼ 3.4% from $5.35
  10. 10 Zeraora VMAX #GG42 Rare Holo VMAX $24.23▼ 2.7% from $24.90
Show 20 more
  1. 11 Latias #GG20 Trainer Gallery Rare Holo $18.53▼ 2.5% from $19.00
  2. 12 Lunatone #GG11 Trainer Gallery Rare Holo $9.66▼ 2.2% from $9.88
  3. 13 Hisuian Zoroark VSTAR #GG56 Rare Holo VSTAR $41.30▼ 2.1% from $42.18
  4. 14 Keldeo #GG07 Trainer Gallery Rare Holo $15.05▼ 2.1% from $15.37
  5. 15 Drapion V #GG49 Rare Holo V $12.08▼ 1.6% from $12.28
  6. 16 Magmortar #GG03 Trainer Gallery Rare Holo $10.90▼ 1.6% from $11.08
  7. 17 Raikou V #GG41 Rare Holo V $41.38▼ 1.5% from $42.02
  8. 18 Origin Forme Dialga VSTAR #GG68 Rare Secret $115.74▼ 1.2% from $117.18
  9. 19 Lapras #GG05 Trainer Gallery Rare Holo $20.39▼ 1.2% from $20.64
  10. 20 Hisuian Samurott VSTAR #GG52 Rare Holo VSTAR $11.66▼ 1.1% from $11.79
  11. 21 Gardenia's Vigor #GG61 Rare Ultra $14.22▼ 1.0% from $14.36
  12. 22 Zeraora VSTAR #GG43 Rare Holo VSTAR $18.74▼ 0.9% from $18.92
  13. 23 Hoopa V #GG53 Rare Holo V $11.99▼ 0.9% from $12.10
  14. 24 Giratina VSTAR #GG69 Rare Secret $256.65▼ 0.9% from $258.98
  15. 25 Manaphy #GG06 Trainer Gallery Rare Holo $6.06▼ 0.7% from $6.10
  16. 26 Deoxys VSTAR #GG46 Rare Holo VSTAR $45.36▼ 0.5% from $45.60
  17. 27 Origin Forme Palkia VSTAR #GG67 Rare Secret $87.96▼ 0.5% from $88.38
  18. 28 Hisuian Samurott V #GG51 Rare Holo V $16.12▼ 0.1% from $16.14
  19. 29 Arceus VSTAR #GG70 Rare Secret $152.23▼ 0.1% from $152.39
  20. 30 Pikachu #GG30 Trainer Gallery Rare Holo $35.10▼ 0.1% from $35.13

More on Crown Zenith Galarian Gallery

What one of every card is worth, its 10 most valuable cards, and every card for sale.

How this is worked out: each card's TCGplayer market price today against the same card's price yesterday (November 18, 2026). Each price is the middle one of three days, so one odd sale doesn't make a mover. Only cards worth $5 or more then or now count, and only ones that sell often: their market price changed on 5 or more of the last 14 days. A card that sells rarely keeps its last sale's price until the next one, so one sale can move it a lot. Each version of a card (like a Poké Ball pattern reverse holo) is its own card.

Loading The Drove

Edit your storefront

Buyers see this on your storefront page.

0 of 400 characters