Market movers

Paradox Rift: the cards moving most this week

Updated November 20, 2026 · TCGplayer market prices, refreshed daily · By The Drove

Of the 54 Paradox Rift cards worth $5 or more that sell often, 18 went up and 36 went down this week. Here are the biggest moves each way.

Paradox Rift market value

$1,063.75 ▼ $15.62 (1.4%) this week

One of every card, at TCGplayer market prices.

Going up this week

  1. 1 Snorunt #188 Illustration Rare $8.43▲ 13% from $7.46
  2. 2 Garchomp ex #245 Special Illustration Rare $33.10▲ 6.4% from $31.11
  3. 3 Joltik #196 Illustration Rare $26.85▲ 5.0% from $25.56
  4. 4 Roaring Moon ex #262 Hyper Rare $6.78▲ 4.0% from $6.52
  5. 5 Rika #258 Special Illustration Rare $8.24▲ 3.6% from $7.95
  6. 6 Garganacl #202 Illustration Rare $5.86▲ 3.5% from $5.66
  7. 7 Garchomp ex #260 Hyper Rare $15.21▲ 2.7% from $14.81
  8. 8 Professor Sada's Vitality #256 Special Illustration Rare $8.50▲ 2.3% from $8.31
  9. 9 Tapu Koko ex #247 Special Illustration Rare $17.51▲ 2.3% from $17.12
  10. 10 Iron Moth #187 Illustration Rare $7.38▲ 1.4% from $7.28
Show 8 more
  1. 11 Professor Turo's Scenario #257 Special Illustration Rare $5.68▲ 0.9% from $5.63
  2. 12 Morpeko #206 Illustration Rare $59.97▲ 0.6% from $59.59
  3. 13 Garchomp ex #219 Ultra Rare $7.93▲ 0.6% from $7.88
  4. 14 Groudon #199 Illustration Rare $86.50▲ 0.6% from $86.01
  5. 15 Brute Bonnet #207 Illustration Rare $16.08▲ 0.5% from $16.00
  6. 16 Espathra #197 Illustration Rare $7.94▲ 0.4% from $7.91
  7. 17 Sandy Shocks ex #250 Special Illustration Rare $7.82▲ 0.1% from $7.81
  8. 18 Loudred #212 Illustration Rare $14.47▲ 0.1% from $14.46

Going down this week

  1. 1 Toxtricity ex #227 Ultra Rare $4.58▼ 13% from $5.27
  2. 2 Iron Jugulis #216 Illustration Rare $9.01▼ 9.6% from $9.97
  3. 3 Golisopod ex #246 Special Illustration Rare $21.11▼ 9.5% from $23.32
  4. 4 Aegislash #210 Illustration Rare $8.95▼ 8.8% from $9.81
  5. 5 Tulip #259 Special Illustration Rare $6.86▼ 6.8% from $7.36
  6. 6 Ferrothorn #209 Illustration Rare $5.76▼ 6.7% from $6.17
  7. 7 Mantyke #189 Illustration Rare $28.17▼ 6.2% from $30.03
  8. 8 Iron Hands ex #248 Special Illustration Rare $12.20▼ 6.1% from $12.99
  9. 9 Crustle #183 Illustration Rare $5.41▼ 4.6% from $5.67
  10. 10 Parasol Lady #255 Special Illustration Rare $13.30▼ 4.4% from $13.91
Show 26 more
  1. 11 Toedscruel #185 Illustration Rare $5.95▼ 4.0% from $6.20
  2. 12 Minun #194 Illustration Rare $41.64▼ 3.9% from $43.34
  3. 13 Yveltal #205 Illustration Rare $24.97▼ 3.9% from $25.97
  4. 14 Mela #254 Special Illustration Rare $8.03▼ 3.8% from $8.35
  5. 15 Dottler #184 Illustration Rare $5.30▼ 3.6% from $5.50
  6. 16 Roaring Moon ex #251 Special Illustration Rare $26.22▼ 3.6% from $27.19
  7. 17 Gimmighoul #198 Illustration Rare $11.64▼ 3.6% from $12.07
  8. 18 Slither Wing #203 Illustration Rare $5.11▼ 3.0% from $5.27
  9. 19 Minior #201 Illustration Rare $24.50▼ 3.0% from $25.25
  10. 20 Garbodor #204 Illustration Rare $17.45▼ 2.7% from $17.93
  11. 21 Cyclizar #215 Illustration Rare $6.92▼ 2.4% from $7.09
  12. 22 Steelix #208 Illustration Rare $30.26▼ 2.1% from $30.92
  13. 23 Gholdengo ex #252 Special Illustration Rare $29.39▼ 2.0% from $29.99
  14. 24 Plusle #193 Illustration Rare $41.13▼ 1.9% from $41.95
  15. 25 Porygon-Z #214 Illustration Rare $14.32▼ 1.9% from $14.59
  16. 26 Vanillish #190 Illustration Rare $10.13▼ 1.8% from $10.31
  17. 27 Maushold ex #233 Ultra Rare $20.41▼ 1.7% from $20.76
  18. 28 Wimpod #191 Illustration Rare $12.42▼ 1.7% from $12.63
  19. 29 Aipom #211 Illustration Rare $27.60▼ 0.7% from $27.80
  20. 30 Mienshao #200 Illustration Rare $8.49▼ 0.6% from $8.54
  21. 31 Altaria ex #253 Special Illustration Rare $43.81▼ 0.5% from $44.03
  22. 32 Veluza #192 Illustration Rare $9.05▼ 0.4% from $9.09
  23. 33 Blitzle #195 Illustration Rare $10.41▼ 0.4% from $10.45
  24. 34 Swablu #213 Illustration Rare $18.35▼ 0.2% from $18.38
  25. 35 Magby #186 Illustration Rare $20.19▼ 0.1% from $20.22
  26. 36 Iron Valiant ex #249 Special Illustration Rare $19.24▼ 0.1% from $19.25

More on Paradox Rift

What one of every card is worth, its 10 most valuable cards, and every card for sale.

How this is worked out: each card's TCGplayer market price today against the same card's price 7 days ago (November 13, 2026). Each price is the middle one of three days, so one odd sale doesn't make a mover. Only cards worth $5 or more then or now count, and only ones that sell often: their market price changed on 5 or more of the last 14 days. A card that sells rarely keeps its last sale's price until the next one, so one sale can move it a lot. Each version of a card (like a Poké Ball pattern reverse holo) is its own card.

Loading The Drove

Edit your storefront

Buyers see this on your storefront page.

0 of 400 characters