Market movers

SWSH Black Star Promos: the cards moving most this week

Updated November 19, 2026 · TCGplayer market prices, refreshed daily · By The Drove

Of the 95 SWSH Black Star Promos cards worth $5 or more that sell often, 47 went up and 48 went down this week. Here are the biggest moves each way.

SWSH Black Star Promos market value

$4,579.31 ▼ $23.92 (0.5%) this week

One of every card, at TCGplayer market prices.

Going up this week

  1. 1 Charmander #SWSH092 Promo $11.15▲ 17% from $9.54
  2. 2 Charmander #SWSH232 Promo $19.88▲ 13% from $17.54
  3. 3 Galarian Slowpoke #SWSH126 Promo $9.91▲ 12% from $8.87
  4. 4 Lance's Charizard V #SWSH133 Promo $7.49▲ 10% from $6.79
  5. 5 Galarian Moltres #SWSH284 Promo $14.22▲ 7.6% from $13.22
  6. 6 Mewtwo V #SWSH223 Promo $8.39▲ 7.6% from $7.80
  7. 7 Morpeko V-Union [Set of 4] #SWSH218 Promo $11.22▲ 6.3% from $10.55
  8. 8 Mewtwo V #SWSH229 Promo $7.36▲ 5.4% from $6.98
  9. 9 Radiant Eevee #SWSH230 Promo $25.52▲ 5.3% from $24.23
  10. 10 Eevee #SWSH212 Promo $6.10▲ 5.2% from $5.80
Show 37 more
  1. 11 Dragonite (Silver Tempest Stamped) #131 Holo Rare $39.97▲ 4.7% from $38.19
  2. 12 Pikachu VMAX #SWSH062 Promo $13.96▲ 4.7% from $13.34
  3. 13 Rayquaza V #SWSH147 Promo $24.93▲ 4.4% from $23.88
  4. 14 Mimikyu δ #SWSH136 Promo $14.97▲ 4.4% from $14.34
  5. 15 Dragapult #SWSH132 Promo $9.52▲ 4.2% from $9.14
  6. 16 Squirtle #SWSH233 Promo $16.64▲ 4.0% from $16.00
  7. 17 Zeraora VMAX #SWSH264 Promo $5.65▲ 3.7% from $5.45
  8. 18 Pikachu #SWSH234 Promo $5.67▲ 3.7% from $5.47
  9. 19 Venusaur V #SWSH100 Promo $5.61▲ 3.3% from $5.43
  10. 20 Charizard V #SWSH050 Promo $13.12▲ 3.3% from $12.70
  11. 21 Snorlax #SWSH119 Promo $8.34▲ 3.2% from $8.08
  12. 22 Rayquaza #SWSH029 Promo $10.35▲ 3.1% from $10.04
  13. 23 Lucario VSTAR #SWSH291 Promo $8.73▲ 2.6% from $8.51
  14. 24 Dragonite V #SWSH235 Promo $6.01▲ 2.6% from $5.86
  15. 25 Jirachi V #SWSH299 Promo $6.76▲ 2.4% from $6.60
  16. 26 Glaceon #SWSH192 Promo $5.39▲ 2.3% from $5.27
  17. 27 Sobble #SWSH073 Promo $5.45▲ 2.3% from $5.33
  18. 28 Eevee #SWSH118 Promo $5.25▲ 1.9% from $5.15
  19. 29 Venusaur VMAX #SWSH102 Promo $19.47▲ 1.9% from $19.11
  20. 30 Flareon #SWSH041 Promo $8.72▲ 1.9% from $8.56
  21. 31 Alcremie #SWSH058 Promo $12.34▲ 1.8% from $12.12
  22. 32 Arceus V #SWSH204 Promo $22.19▲ 1.7% from $21.81
  23. 33 Galarian Articuno #SWSH123 Promo $10.77▲ 1.6% from $10.60
  24. 34 Light Toxtricity #SWSH137 Promo $5.66▲ 1.4% from $5.58
  25. 35 Eevee #SWSH042 Promo $11.13▲ 1.4% from $10.98
  26. 36 Moltres #SWSH185 Promo $16.73▲ 1.0% from $16.57
  27. 37 Poké Ball #SWSH146 Promo $36.19▲ 0.9% from $35.86
  28. 38 Boss's Orders #SWSH251 Promo $11.00▲ 0.6% from $10.94
  29. 39 Zacian V-UNION #SWSH166 Promo $5.75▲ 0.5% from $5.72
  30. 40 Meowth VMAX #SWSH005 Promo $14.53▲ 0.5% from $14.46
  31. 41 Eevee #SWSH175 Promo $9.04▲ 0.4% from $9.00
  32. 42 Bulbasaur #SWSH231 Promo $11.43▲ 0.3% from $11.39
  33. 43 Latias #SWSH171 Promo $5.94▲ 0.3% from $5.92
  34. 44 Pikachu #SWSH153 Promo $48.67▲ 0.3% from $48.51
  35. 45 Galarian Ponyta #SWSH013 Promo $13.51▲ 0.1% from $13.49
  36. 46 Flaaffy #SWSH122 Promo $7.45▲ 0.1% from $7.44
  37. 47 Charizard V #SWSH260 Promo $37.99▲ 0.1% from $37.94

Going down this week

  1. 1 Vaporeon VMAX #SWSH182 Promo $64.60▼ 15% from $76.01
  2. 2 Eevee #SWSH190 Promo $5.24▼ 10% from $5.84
  3. 3 Pikachu VMAX #SWSH286 Promo $6.22▼ 10% from $6.92
  4. 4 Dark Sylveon V #SWSH134 Promo $6.20▼ 10% from $6.89
  5. 5 Greninja ★ #SWSH144 Promo $18.33▼ 9.6% from $20.27
  6. 6 Marnie #SWSH121 Promo $25.67▼ 6.8% from $27.53
  7. 7 Sylveon #SWSH211 Promo $7.92▼ 5.8% from $8.41
  8. 8 Charizard VSTAR #SWSH262 Promo $64.78▼ 5.0% from $68.17
  9. 9 Eevee V #SWSH065 Promo $6.00▼ 4.9% from $6.31
  10. 10 Pikachu V #SWSH143 Promo $10.27▼ 4.7% from $10.78
Show 38 more
  1. 11 Deoxys #SWSH170 Promo $5.14▼ 4.6% from $5.39
  2. 12 Jolteon V #SWSH183 Promo $65.53▼ 4.4% from $68.54
  3. 13 Arceus VSTAR #SWSH307 Promo $6.13▼ 4.1% from $6.39
  4. 14 Vaporeon #SWSH072 Promo $5.99▼ 4.0% from $6.24
  5. 15 Jolteon VMAX #SWSH184 Promo $70.43▼ 3.6% from $73.09
  6. 16 Dragonite VSTAR #SWSH236 Promo $5.00▼ 3.3% from $5.17
  7. 17 Pikachu V-UNION #SWSH140 Promo $7.08▼ 3.3% from $7.32
  8. 18 Pikachu V #SWSH063 Promo $6.00▼ 3.2% from $6.20
  9. 19 Flareon VMAX #SWSH180 Promo $50.19▼ 2.9% from $51.67
  10. 20 Umbreon #SWSH129 Promo $15.49▼ 2.7% from $15.92
  11. 21 Espeon #SWSH174 Promo $17.30▼ 2.5% from $17.75
  12. 22 Pikachu V-UNION #SWSH142 Promo $7.08▼ 2.5% from $7.26
  13. 23 Blastoise V #SWSH101 Promo $9.54▼ 2.5% from $9.78
  14. 24 Gengar #SWSH241 Promo $27.59▼ 2.3% from $28.23
  15. 25 Pikachu V-UNION #SWSH141 Promo $12.23▼ 2.0% from $12.48
  16. 26 Vaporeon V #SWSH181 Promo $88.35▼ 1.9% from $90.03
  17. 27 Pikachu #SWSH039 Promo $9.70▼ 1.5% from $9.85
  18. 28 Umbreon V #SWSH203 Promo $5.85▼ 1.5% from $5.94
  19. 29 Galarian Zapdos #SWSH124 Promo $9.47▼ 1.5% from $9.61
  20. 30 Flareon V #SWSH179 Promo $76.91▼ 1.2% from $77.86
  21. 31 Zamazenta V #SWSH077 Promo $8.12▼ 1.2% from $8.22
  22. 32 Greninja V-UNION #SWSH158 Promo $7.73▼ 1.0% from $7.81
  23. 33 Pikachu #SWSH020 Promo $106.84▼ 1.0% from $107.89
  24. 34 Dragonite V #SWSH154 Promo $5.74▼ 0.9% from $5.79
  25. 35 Pikachu V-UNION #SWSH139 Promo $5.60▼ 0.7% from $5.64
  26. 36 Greninja V-UNION #SWSH157 Promo $9.90▼ 0.6% from $9.96
  27. 37 Hydreigon (Prerelease) #SWSH037 Promo $8.61▼ 0.6% from $8.66
  28. 38 Blastoise VMAX #SWSH103 Promo $31.73▼ 0.6% from $31.91
  29. 39 Lucario #SWSH186 Promo $5.82▼ 0.3% from $5.84
  30. 40 Zacian V #SWSH076 Promo $10.97▼ 0.3% from $11.00
  31. 41 Pikachu V #SWSH145 Promo $94.72▼ 0.3% from $94.96
  32. 42 Galarian Moltres #SWSH125 Promo $13.26▼ 0.2% from $13.29
  33. 43 Mewtwo V-UNION #SWSH159 Promo $9.60▼ 0.2% from $9.62
  34. 44 Special Delivery Charizard #SWSH075 Promo $192.71▼ 0.2% from $193.07
  35. 45 Deoxys VMAX #SWSH267 Promo $6.74▼ 0.1% from $6.75
  36. 46 Deoxys VSTAR #SWSH268 Promo $7.58▼ 0.1% from $7.59
  37. 47 Charizard VMAX #SWSH261 Promo $38.75▼ 0.1% from $38.80
  38. 48 Arctozolt #SWSH036 Promo $9.67▼ 0.1% from $9.68

More on SWSH Black Star Promos

What one of every card is worth, its 10 most valuable cards, and every card for sale.

How this is worked out: each card's TCGplayer market price today against the same card's price 7 days ago (November 12, 2026). Each price is the middle one of three days, so one odd sale doesn't make a mover. Only cards worth $5 or more then or now count, and only ones that sell often: their market price changed on 5 or more of the last 14 days. A card that sells rarely keeps its last sale's price until the next one, so one sale can move it a lot. Each version of a card (like a Poké Ball pattern reverse holo) is its own card.

Loading The Drove

Edit your storefront

Buyers see this on your storefront page.

0 of 400 characters