Market movers

Prize Pack Series Cards: the cards moving most this week

Updated November 20, 2026 · TCGplayer market prices, refreshed daily · By The Drove

Of the 59 Prize Pack Series Cards cards worth $5 or more that sell often, 25 went up and 31 went down this week. Here are the biggest moves each way.

Prize Pack Series Cards market value

$936.17 No change this week

One of every card, at TCGplayer market prices.

Going up this week

  1. 1 Latios (Cosmos Holo) #101 Uncommon $8.20▲ 16% from $7.05
  2. 2 Mega Kangaskhan ex #104 Double Rare $14.38▲ 15% from $12.50
  3. 3 Latias ex #76 Double Rare $12.25▲ 12% from $10.90
  4. 4 Mewtwo VSTAR #31 Ultra Rare $158.31▲ 8.3% from $146.17
  5. 5 Lugia VSTAR #139 Ultra Rare $35.33▲ 6.8% from $33.07
  6. 6 Ethan's Ho-Oh ex #39 Double Rare $7.63▲ 6.4% from $7.17
  7. 7 Lugia V #138 Ultra Rare $53.30▲ 4.7% from $50.93
  8. 8 Hop's Snorlax (Cosmos Holo) #117 Rare $11.97▲ 2.6% from $11.67
  9. 9 Scramble Switch #186 ACE SPEC Rare $8.10▲ 2.1% from $7.93
  10. 10 Mega Venusaur ex #3 Double Rare $8.12▲ 1.9% from $7.97
Show 15 more
  1. 11 Pecharunt ex #39 Double Rare $11.56▲ 1.8% from $11.36
  2. 12 Mega Charizard Y ex #22 Double Rare $28.06▲ 1.6% from $27.63
  3. 13 Cynthia's Garchomp ex #104 Double Rare $7.20▲ 1.6% from $7.09
  4. 14 Gengar #66 Rare $23.46▲ 1.4% from $23.13
  5. 15 Raikou V #48 Ultra Rare $12.04▲ 1.4% from $11.88
  6. 16 Mimikyu ex #4 Promo $85.64▲ 0.7% from $85.01
  7. 17 Energy Search Pro #176 ACE SPEC Rare $5.21▲ 0.6% from $5.18
  8. 18 Precious Trolley #185 ACE SPEC Rare $15.24▲ 0.5% from $15.17
  9. 19 Sylveon ex #86 Double Rare $22.67▲ 0.3% from $22.59
  10. 20 Eevee (Cosmos Holo) #143 Common $5.67▲ 0.3% from $5.65
  11. 21 Ceruledge ex #36 Double Rare $6.89▲ 0.3% from $6.87
  12. 22 Jirachi (Cosmos Holo) #126 Common $11.28▲ 0.3% from $11.25
  13. 23 Fezandipiti ex #38 Double Rare $8.08▲ 0.3% from $8.06
  14. 24 Charizard ex #125 Double Rare $18.20▲ 0.2% from $18.17
  15. 25 Glaceon ex #26 Double Rare $13.81▲ 0.1% from $13.80

Going down this week

  1. 1 Psyduck (Cosmos Holo) #39 Common $11.21▼ 20% from $14.01
  2. 2 Mega Starmie ex #21 Double Rare $7.70▼ 11% from $8.66
  3. 3 Mega Zygarde ex #47 Double Rare $5.66▼ 11% from $6.36
  4. 4 Greninja ex #106 Double Rare $8.67▼ 11% from $9.74
  5. 5 Boss's Orders [Cyrus] (Cosmos Holo) #132 Rare $5.80▼ 6.2% from $6.18
  6. 6 Mega Dragonite ex #152 Double Rare $20.16▼ 5.1% from $21.25
  7. 7 Mega Eelektross ex #61 Double Rare $5.76▼ 5.1% from $6.07
  8. 8 Mega Gengar ex #56 Double Rare $38.51▼ 4.5% from $40.34
  9. 9 Dodrio (Cosmos Holo) #85 Rare $5.00▼ 4.4% from $5.23
  10. 10 Meowth ex #62 Double Rare $13.70▼ 4.4% from $14.33
Show 21 more
  1. 11 Umbreon ex #60 Double Rare $51.99▼ 3.4% from $53.82
  2. 12 Snorlax #143 Rare $11.75▼ 2.9% from $12.10
  3. 13 Jolteon ex #30 Double Rare $16.31▼ 2.9% from $16.79
  4. 14 Telepathic Psychic Energy (Cosmos Holo) #88 Rare $6.13▼ 2.9% from $6.31
  5. 15 Mega Charizard X ex #13 Double Rare $38.71▼ 2.5% from $39.70
  6. 16 Sparkling Crystal #129 ACE SPEC Rare $28.46▼ 2.4% from $29.15
  7. 17 Mega Sharpedo ex #61 Double Rare $10.34▼ 1.9% from $10.54
  8. 18 Mega Gardevoir ex #60 Double Rare $5.14▼ 1.7% from $5.23
  9. 19 Mew ex #151 Double Rare $41.80▼ 1.7% from $42.52
  10. 20 Slowbro #43 Rare $9.84▼ 1.4% from $9.98
  11. 21 Mega Skarmory ex #55 Double Rare $7.05▼ 1.4% from $7.15
  12. 22 Ditto (Cosmos Holo) #132 Rare $12.06▼ 1.1% from $12.19
  13. 23 Mega Absol ex #86 Double Rare $5.07▼ 1.0% from $5.12
  14. 24 Team Rocket's Nidoking ex #119 Double Rare $5.20▼ 0.8% from $5.24
  15. 25 Team Rocket's Mewtwo ex #81 Double Rare $18.50▼ 0.8% from $18.64
  16. 26 Team Rocket's Crobat ex #122 Double Rare $5.38▼ 0.7% from $5.42
  17. 27 Eevee ex #75 Double Rare $30.23▼ 0.7% from $30.44
  18. 28 Leafeon ex #6 Double Rare $17.17▼ 0.5% from $17.26
  19. 29 Wellspring Mask Ogerpon ex #64 Double Rare $5.27▼ 0.4% from $5.29
  20. 30 Crobat #91 Rare $13.52▼ 0.2% from $13.55
  21. 31 Grand Tree #136 ACE SPEC Rare $15.13▼ 0.2% from $15.16

More on Prize Pack Series Cards

What one of every card is worth, its 10 most valuable cards, and every card for sale.

How this is worked out: each card's TCGplayer market price today against the same card's price 7 days ago (November 13, 2026). Each price is the middle one of three days, so one odd sale doesn't make a mover. Only cards worth $5 or more then or now count, and only ones that sell often: their market price changed on 5 or more of the last 14 days. A card that sells rarely keeps its last sale's price until the next one, so one sale can move it a lot. Each version of a card (like a Poké Ball pattern reverse holo) is its own card.

Loading The Drove

Edit your storefront

Buyers see this on your storefront page.

0 of 400 characters