Market movers

Pokémon card prices moving most the past 30 days

Updated November 19, 2026 · TCGplayer market prices, refreshed daily · By The Drove

Of the 872 cards worth $20 or more that sell often, 264 went up and 607 went down the past 30 days. Here are the biggest moves each way.

Pokémon market value

$504,162.65 ▲ $46,269.64 (10%) the past 30 days

One of every card in every set, at TCGplayer market prices. Some early days are estimated.

Going up the past 30 days

  1. 1 Mewtwo #SM77 SM Black Star Promos · Promo $45.81▲ 87% from $24.52
  2. 2 Celebi V #160 Chilling Reign · Rare Ultra $20.53▲ 62% from $12.64
  3. 3 Giratina #XY184 XY Black Star Promos · Promo $34.11▲ 58% from $21.54
  4. 4 Shining Ho-Oh #SM70 SM Black Star Promos · Promo $39.06▲ 57% from $24.92
  5. 5 Mimikyu VMAX #69 Brilliant Stars · Rare Holo VMAX $20.41▲ 48% from $13.75
  6. 6 Lugia #131 Team Up · Holo Rare $31.43▲ 47% from $21.38
  7. 7 Ho-Oh GX #SM80 SM Black Star Promos · Promo $24.24▲ 45% from $16.73
  8. 8 Dark Blastoise (20) #20 Team Rocket · Rare $55.78▲ 45% from $38.59
  9. 9 Lugia GX #159 Lost Thunder · Ultra Rare $53.66▲ 43% from $37.58
  10. 10 Kyogre ex (Nintendo Power Magazine) #1 Nintendo Black Star Promos · Promo $72.11▲ 40% from $51.41
Show 40 more
  1. 11 Latios EX #XY72 XY Black Star Promos · Promo $30.31▲ 40% from $21.62
  2. 12 Ho-Oh BREAK #XY154 XY Black Star Promos · Promo $59.84▲ 39% from $42.99
  3. 13 Lugia EX #68 Ancient Origins · Ultra Rare $30.18▲ 33% from $22.74
  4. 14 M Rayquaza EX (105 Full Art) #105 Roaring Skies · Ultra Rare $727.01▲ 32% from $550.70
  5. 15 Wishiwashi GX (Secret) #151 Guardians Rising · Secret Rare $24.28▲ 28% from $18.99
  6. 16 Vaporeon V #172 Evolving Skies · Rare Ultra $32.87▲ 28% from $25.75
  7. 17 Mew VMAX #TG30 Lost Origin Trainer Gallery · Rare Secret $35.04▲ 27% from $27.58
  8. 18 Venonat #112 Skyridge · Common $31.16▲ 27% from $24.57
  9. 19 Dragonite EX (Full Art) #106 Evolutions · Ultra Rare $64.39▲ 26% from $51.19
  10. 20 Mewtwo #10 Base Set 2 · Holo Rare $164.80▲ 25% from $132.24
  11. 21 Solgaleo Prism Star #89 Ultra Prism · Prism Rare $23.01▲ 24% from $18.61
  12. 22 Ho-Oh EX (Full Art) #121 BREAKpoint · Ultra Rare $67.57▲ 22% from $55.31
  13. 23 Palkia (Full Art Promo) #XY75 XY Black Star Promos · Promo $106.19▲ 22% from $86.99
  14. 24 Latios GX (Full Art) #223 Unified Minds · Ultra Rare $33.57▲ 22% from $27.55
  15. 25 Ninetales #25 Aquapolis · Rare $51.99▲ 22% from $42.78
  16. 26 Garchomp C Lv.X #145 Supreme Victors · Ultra Rare $260.78▲ 20% from $217.12
  17. 27 Ho-oh (7) #7 Neo Revelation · Holo Rare $374.85▲ 20% from $312.12
  18. 28 Mewtwo #SM214 SM Black Star Promos · Promo $21.05▲ 20% from $17.56
  19. 29 Arceus #XY197 XY Black Star Promos · Promo $24.45▲ 20% from $20.44
  20. 30 Eevee #TG11 Brilliant Stars Trainer Gallery · Trainer Gallery Rare Holo $21.22▲ 19% from $17.76
  21. 31 Sylveon V #183 Evolving Skies · Rare Ultra $39.90▲ 19% from $33.56
  22. 32 Roselia #9 Dragon · Holo Rare $20.00▲ 19% from $16.83
  23. 33 Growlithe #RC4 Legendary Treasures: Radiant Collection · Uncommon $31.54▲ 19% from $26.56
  24. 34 Mewtwo EX #XY183 XY Black Star Promos · Promo $22.56▲ 19% from $19.00
  25. 35 Aegislash (Prerelease) [Staff] #60 Scarlet & Violet Black Star Promos · Promo $30.08▲ 18% from $25.54
  26. 36 Latias & Latios GX #113 Team Up · Ultra Rare $95.51▲ 17% from $81.33
  27. 37 Bidoof (Peelable Ditto) #59 Pokémon GO · Common $20.09▲ 17% from $17.22
  28. 38 Tyranitar (Prerelease) #XY130 XY Black Star Promos · Promo $60.77▲ 16% from $52.35
  29. 39 Blastoise (37) #37 Expedition Base Set · Rare $105.28▲ 16% from $90.88
  30. 40 Mew ex #216 Paldean Fates · Shiny Ultra Rare $35.75▲ 16% from $30.91
  31. 41 Mimikyu #SM29 SM Black Star Promos · Promo $24.54▲ 15% from $21.26
  32. 42 Snorlax GX #SM05 SM Black Star Promos · Promo $35.23▲ 15% from $30.66
  33. 43 Pikachu #SM98 SM Black Star Promos · Promo $73.98▲ 15% from $64.57
  34. 44 Snorlax #TG10 Lost Origin Trainer Gallery · Trainer Gallery Rare Holo $25.57▲ 14% from $22.42
  35. 45 Celebi (EX Collector's Carry Tin) #29 Nintendo Black Star Promos · Promo $89.11▲ 14% from $78.14
  36. 46 Mew V #250 Fusion Strike · Rare Ultra $38.41▲ 14% from $33.69
  37. 47 Gyarados #6 Base · Holo Rare $62.26▲ 14% from $54.75
  38. 48 Snorlax #XY179 XY Black Star Promos · Promo $26.32▲ 14% from $23.18
  39. 49 Mewtwo (14) #14 Wizards Black Star Promos · Promo $34.15▲ 13% from $30.11
  40. 50 Rayquaza #138 Vivid Voltage · Amazing Rare $25.82▲ 13% from $22.80

Going down the past 30 days

  1. 1 Mewtwo EX #BW45 BW Black Star Promos · Promo $30.16▼ 44% from $53.86
  2. 2 Lugia #149 30th Celebration: Classic Collection · Rare Secret $114.15▼ 41% from $193.36
  3. 3 Shining Celebi #106 30th Celebration: Classic Collection · Rare Secret $14.92▼ 41% from $25.18
  4. 4 Gengar ex #154 30th Celebration · Special Illustration Rare $45.05▼ 40% from $75.42
  5. 5 Mega Meganium ex #272 Ascended Heroes · Special Illustration Rare $40.02▼ 39% from $65.86
  6. 6 Mew VMAX #114 30th Celebration: Classic Collection · Holo Rare VMAX $15.24▼ 39% from $24.93
  7. 7 Mewtwo ex #157 30th Celebration · Futuristic Rare $24.85▼ 39% from $40.64
  8. 8 Mewtwo ex #151 30th Celebration · Special Illustration Rare $31.47▼ 38% from $50.74
  9. 9 Greninja ex #148 30th Celebration · Special Illustration Rare $13.17▼ 38% from $21.10
  10. 10 Mew ex #158 30th Celebration · Futuristic Rare $28.33▼ 37% from $45.25
Show 40 more
  1. 11 Arceus Prism Star #96 Forbidden Light · Prism Rare $37.17▼ 37% from $58.93
  2. 12 Darkrai & Cresselia LEGEND #99 30th Celebration: Classic Collection · Legend $13.81▼ 36% from $21.71
  3. 13 Pikachu ex #150 30th Celebration · Special Illustration Rare $39.20▼ 36% from $61.16
  4. 14 Mew ex #152 30th Celebration · Special Illustration Rare $59.21▼ 36% from $92.32
  5. 15 Gengar #94 30th Celebration: Classic Collection · Rare Prime $36.63▼ 35% from $56.28
  6. 16 Jirachi ex #155 30th Celebration · Special Illustration Rare $27.62▼ 34% from $41.77
  7. 17 Darkrai & Cresselia LEGEND #100 30th Celebration: Classic Collection · Legend $13.61▼ 33% from $20.31
  8. 18 Pikachu & Zekrom-GX #33 30th Celebration: Classic Collection · Rare Holo GX $19.91▼ 33% from $29.70
  9. 19 Pikachu #58 30th Celebration: Classic Collection · Common $13.67▼ 33% from $20.37
  10. 20 Latios Prism Star #108 Celestial Storm · Prism Rare $41.85▼ 33% from $62.05
  11. 21 Mega Emboar ex #273 Ascended Heroes · Special Illustration Rare $25.02▼ 32% from $37.04
  12. 22 Mega Froslass ex #275 Ascended Heroes · Special Illustration Rare $40.51▼ 32% from $59.86
  13. 23 Canari #291 Ascended Heroes · Special Illustration Rare $16.12▼ 32% from $23.74
  14. 24 Team Rocket's Mewtwo ex #281 Ascended Heroes · Special Illustration Rare $159.35▼ 32% from $233.32
  15. 25 Mega Feraligatr ex #274 Ascended Heroes · Special Illustration Rare $54.40▼ 31% from $78.93
  16. 26 Ditto Prism Star #154 Lost Thunder · Prism Rare $33.91▼ 31% from $49.07
  17. 27 Pikachu ex #149 30th Celebration · Special Illustration Rare $32.84▼ 30% from $47.24
  18. 28 Durant ex #236 Surging Sparks · Special Illustration Rare $25.91▼ 30% from $36.91
  19. 29 Sylveon ex #153 30th Celebration · Special Illustration Rare $30.35▼ 30% from $43.12
  20. 30 Sawsbuck #92 White Flare · Illustration Rare $24.43▼ 29% from $34.56
  21. 31 Pikachu ex #277 Ascended Heroes · Special Illustration Rare $206.56▼ 29% from $291.33
  22. 32 N's Zoroark ex #286 Ascended Heroes · Special Illustration Rare $92.45▼ 29% from $129.60
  23. 33 M Rayquaza-EX #76 Celebrations: Classic Collection · Classic Collection $24.59▼ 28% from $34.29
  24. 34 Bloodmoon Ursaluna ex #168 Prismatic Evolutions · Special Illustration Rare $39.30▼ 27% from $54.13
  25. 35 Lillie's Clefairy ex #280 Ascended Heroes · Special Illustration Rare $81.47▼ 27% from $112.15
  26. 36 Magikarp #203 30th Celebration: Classic Collection · Illustration Rare $61.40▼ 27% from $84.37
  27. 37 Greninja ex #214 Twilight Masquerade · Special Illustration Rare $223.02▼ 26% from $303.26
  28. 38 Mega Gengar ex #284 Ascended Heroes · Special Illustration Rare $552.53▼ 26% from $749.11
  29. 39 Cleffa #202 Obsidian Flames · Illustration Rare $26.43▼ 25% from $35.04
  30. 40 Rayquaza-EX #85 30th Celebration: Classic Collection · Rare Holo EX $17.15▼ 24% from $22.65
  31. 41 Zapdos ex #202 151 · Special Illustration Rare $63.34▼ 24% from $83.27
  32. 42 Mega Venusaur ex #177 Mega Evolution · Special Illustration Rare $100.38▼ 24% from $131.96
  33. 43 Pikachu #173 151 · Illustration Rare $50.64▼ 24% from $66.53
  34. 44 Iono's Bellibolt ex #279 Ascended Heroes · Special Illustration Rare $31.28▼ 24% from $41.07
  35. 45 Gardevoir ex #245 Scarlet & Violet · Special Illustration Rare $52.89▼ 24% from $69.21
  36. 46 AZ's Tranquility #120 Chaos Rising · Special Illustration Rare $16.71▼ 23% from $21.81
  37. 47 Pikachu ex #276 Ascended Heroes · Special Illustration Rare $516.93▼ 23% from $672.43
  38. 48 Darkrai Prism Star #77 Ultra Prism · Prism Rare $64.27▼ 23% from $83.46
  39. 49 Charizard #4 30th Celebration: Classic Collection · Rare Holo $111.07▼ 23% from $143.88
  40. 50 Arven's Mabosstiff ex #235 Destined Rivals · Special Illustration Rare $15.82▼ 23% from $20.44

Sets moving most the past 30 days

Pick a set to see its own movers.

Keep exploring

The most valuable cards in every set, set values day by day, and what your own cards are worth.

How this is worked out: each card's TCGplayer market price today against the same card's price 30 days ago (October 20, 2026). Each price is the middle one of three days, so one odd sale doesn't make a mover. Only cards worth $20 or more then or now count, and only ones that sell often: their market price changed on 5 or more of the last 14 days. A card that sells rarely keeps its last sale's price until the next one, so one sale can move it a lot. Each version of a card (like a Poké Ball pattern reverse holo) is its own card.

Loading The Drove

Edit your storefront

Buyers see this on your storefront page.

0 of 400 characters